1920's Incident Logs
Select a year below to see the incidents for that year.
1920
Date | Type | Serial | Unit | Location | Notes |
5th October | Avro 504K | H9853 | Cadet Collage | Peascliffe Tunnel, Grantham | No further information found. |
1921
Date | Type | Serial | Unit | Location | Notes |
12th December | Avro 504K | E3446 | Cadet Collage | Lincolnshire | Engine stalled. |
12th December | Avro 504K | H2446 | Cadet Collage | Potterhanworth | Engine stalled. |
21st December | DH.9A | E974 | No.39 Sqn | RAF Digby | Landed down wind and hit a cottage. |
1922
Date | Type | Serial | Unit | Location | Notes |
24th May | F.2b | J6673 | No.2 Sqn | Lincolnshire | No further information found. |
15th June | Avro 504K | J734 | No.100 Sqn | RAF Grantham | Engine stalled on take-off. |
7th July | Avro 504K | F8747 | RAFC | RAF Cranwell | Collided with H2364 while landing. |
7th July | Avro 504K | H2364 | RAFC | RAF Cranwell | Collided with F8747 while landing. |
10th October | Vimy IV | F9151 | No.100 Sqn | RAF Grantham | Hit a hangar. |
26th October | Avro 504K | H9827 | RAFC | Haddington | Suffered a fire while in the air. |
7th November | Avro 504K | J739 | No.100 Sqn | Lincolnshire | Collided with H5252. |
9th November | Avro 504K | D7191 | RAFC | RAF Cranwell | Stalled on landing. |
1923
Date | Type | Serial | Unit | Location | Notes |
2nd February | Avro 504K | J732 | No.39 Sqn | RAF Grantham | Spun in. |
28th February | DH.9A | E967 | No.39 Sqn | RAF Grantham | Stalled whilst turning straight after take-off. |
24th April | DH.9A | E8489 | No.39 Sqn | RAF Grantham | Spun in straight after take-off. 2 killed. |
26th June | Vimy IV | F9163 | No.100 Sqn | RAF Grantham | Starboard engine failed on take-off. |
6th July | Avro 504K | E3507 | No.100 Sqn | Lincolnshire | Engine stalled. |
18th July | Avro 504K | D8843 | RAFC | Hardwick | Engine stalled and spun in. |
31st July | F.2b | E2431 | RAFC | RAF Cranwell | Engine stalled on landing. |
8th August | Avro 504K | H2002 | No.100 Sqn | Lincolnshire | Engine stalled, and sideslipped. |
29th September | DH.9A | E8695 | No.39 Sqn | RAF Grantham | Dived in straight after take-off. 2 killed. |
12th October | Avro 504K | D8845 | RAFC | nr RAF Cranwell | Suffered engine failure and hit a tree. |
1924
Date | Type | Serial | Unit | Location | Notes |
5th June | DH.9A | E8654 | No.39 Sqn | nr RAF Grantham | Collided with J7087. 2 killed. |
5th June | DH.9A | J7087 | No.39 Sqn | nr RAF Grantham | Collided with E8654. 2 killed. |
13th October | Avro 504K | E3725 | RAFC | RAF Cranwell | Hit by E4197 while on the ground. |
13th October | Avro 504K | E4197 | RAFC | RAF Cranwell | Hit E3725 on take-off. |
4th November | Avro 504K | H9813 | No.2 FTS | Lincolnshire | Dived in from a turn. |
1925
Date | Type | Serial | Unit | Location | Notes |
30th March | F.2b | F4692 | No.2 FTS | RAF Cranwell | Collided with D4432 during take-off. |
30th March | Avro 504K | D4432 | RAFC | RAF Cranwell | Collided with F4692 during take-off. |
19th May | Snipe | E6476 | No.2 FTS | RAF Digby | Hit by a Bristol F.2b while on the ground. |
25th May | Fawn II | J7226 | No.100 Sqn | Lincolnshire | Spun in from a turn. |
3rd June | Avro 504K | E9370 | No.2 FTS | Lincolnshire | Stalled from a turn. |
10th June | Gloster II | J7505 | A & AEE | RAF Cranwell | Crashed on landing. |
16th September | F.2b | N/K | No.2 FTS | nr RAF Cranwell | Spun in from 1800ft. 2 killed. |
1926
Date | Type | Serial | Unit | Location | Notes |
8th June | Snipe | E6310 | RAFC | RAF Cranwell | Swung on take-off and hit J7318. |
29th September | DH.9A | J7812 | No.39 Sqn | Manor House, Gosberton | No further information found. |
20th October | Fawn II | J7223 | No.100 Sqn | Bulby | Suffered engine failure and force landed. |
12th November | DH.9A | J7354 | RAFC | Lincolnshire | Crashed and caught fire. |
1927
Date | Type | Serial | Unit | Location | Notes |
11th April | Avro 504K | F9721 | RAFC | Canwick | Crashed on take-off after forced landing. |
2nd May | Avro 504N | N/K | No.2 FTS | Lincolnshire | No further information found. |
14th May | Hyderbad I | J7751 | No.99 Sqn | Dogo Sands, Skegness | Force landed on Dogo Sands, 6 miles off the Skegness coast. |
20th July | DH.9A | J7074 | No.39 Sqn | Wykeham, Spalding | No further information found. |
20th July | Grebe II | J7580 | No.19 Sqn | Holbeach Range | No further information found. |
20th July | Gamecock I | J7907 | No.32 Sqn | Holbeach Range | 1 killed. |
30th November | Avro 504N | J8576 | No.2 FTS | RAF Cranwell | Hit by J8476. |
1928
Date | Type | Serial | Unit | Location | Notes |
27th February | Avro 504K | E3269 | No.2 FTS | Temple Bruer | Overshot and stalled. |
12th March | Avro 504N | E9457 | RAFC | Lincolnshire | No further information found. |
27th March | F.2b J type | F4826 | No.2 Sqn | nr Stamford | No further information found. |
26th April | Siskin IIIA | J8956 | RAFC | RAF Cranwell | Suffered engine failure and dived in. |
8th May | Siskin IIIA | J8402 | No.41 Sqn | Holbeach Range | 1 killed. |
30th May | F.2b J type | F4965 | No.2 Sqn | RAF Sutton Bridge | No further information found. |
31st May | Atlas I | J8793 | No.13 Sqn | RAF Sutton Bridge | No further information found. |
20th June | DH.9A | J8489 | No.2 FTS | Lincolnshire | No further information found. |
2nd August | Woodcock II | J7974 | No.3 Sqn | Holbeach Range | 1 killed. |
6th August | Hyderbad | J8807 | ? | North Somercoates Beach | Force landed on the beach after a possible technical fault. The aircraft was repaired and returned to flight. |
14th August | Gamecock I | J7914 | No.23 Sqn | RAF Sutton Bridge | Stalled on take-off. 1 killed. |
17th August | Avro 504N | J9016 | No.2 FTS | RAF Digby | Hit J7795. 1 killed. |
17th August | DH.9A | J7795 | No.2 FTS | RAF Digby | Hit J9016. 1 killed. |
30th August | Avro 504N | H2201 | No.2 FTS | Lincolnshire | Stalled and spun in. |
14th September | Avro 504N | J8536 | RAFC | RAF Cranwell | Hit by J8214. |
3rd October | DH.9A | J8216 | RAFC | RAF Cranwell | Hit by J8575 |
7th November | Avro 504N | N/K | No.2 FTS | nr Boothby Graffoe | 1 killed. |
24th November | Avro 504N | N/K | No.3 FTS | Lincolnshire | No further information found. |
7th December | Avro 504N | J8516 | No.503 Sqn | Lincolnshire | No further information found. |
1929
Date | Type | Serial | Unit | Location | Notes |
4th February | DH.9A | J7802 | No.2 FTS | RAF Digby | Collided with J9018 while landing. |
4th February | Avro 504N | J9018 | No.2 FTS | RAF Digby | Collided with J7802 while landing. |
4th February | F.2b | F4939 | RAFC | RAF Cranwell | Crashed while landing. |
4th March | Fawn II | J6991 | No.503 Sqn | Metheringham | No further information found. |
7th March | Avro 504N | J8692 | RAFC | RAF Cranwell | Crashed on landing after avoiding other aircraft. |
3rd April | Vimy IV | F9159 | No.2 FTS | Lincolnshire | Force landed and tipped on to it's nose. |
24th April | Avro 504N | H236 | No.2 FTS | RAF Digby | Undershot the landing and hit a hut. |
29th April | Fox I | J8425 | No.12 Sqn | RAF North Coates | Crashed on landing. |
2nd May | Atlas TM | J9470 | No.3 FTS | nr RAF Grantham | Spun in near the base. |
23rd May | DH.9A | J8210 | RAFC | Ancaster | Force landed en route to RAF Waddington. |
20th June | DH.9A | J8133 | RAFC | RAF Cranwell | Crashed after landing while trying to avoid other aircraft. |
10th July | Avro 504N | J9013 | RAFC | Lincolnshire | Force landed in a field and tipped on to it's nose. |
13th August | Avro 504N | J8769 | No.3 FTS | Lincolnshire | Pilot fell out and parachuted. |
14th August | Gamecock I | J7914 | No.23 Sqn | RAF Sutton Bridge | Engine stalled on take-off. |
3rd September | Atlas TM | J9457 | No.3 FTS | nr RAF Grantham | Abandoned in spinning test. |
19th September | F.2b | H1644 | No.2 FTS | Holton-le- Moor | Suffered engine failure and dived in. |
23rd September | Atlas TM | J9471 | No.3 FTS | Harrowby Hall Farm | No further information found. |
21st October | Avro 504N | J9014 | No.2 FTS | Temple Bruer | Stalled during a practice forced landing. |
22nd October | Avro 504N | J8567 | No.2 FTS | Lincolnshire | No further information found. |
22nd October | Siskin IIIA | J9366 | RAFC | RAF Cranwell | Crashed while landing. |
18th December | Avro 504N | J8701 | No.3 FTS | nr Blue Harbour Inn, Grantham | Crashed on to the road and hit a motorbike. |