Date | Type | Serial | Unit | Location | Notes |
5th January | Harvard T.2b | FT376 | 7 FTS | Normandy | Hit a tree during a low level navex. 2 killed. |
6th January | Harvard T.2b | FX305 | RAFC | nr Coleby Hall | Lost it's wings while recovering from a dive during aerobatics. 1 killed. |
28th February | Wellington T.10 | PG179 | 201 AFS | nr Malborough | Stalled while on a single engine approach to RAF Swinderby, and belly landed. |
28th February | Meteor F.4 | VT217 | RAFFC | Manby | Undershot it's landing and hit a hangar. |
15th March | Wellington T.10 | PG419 | 201 AFS | nr Stapleford | Flew in to the ground while on a night beam approach in bad weather. |
15th March | Lincoln B.2 | RF472 | No.100 Sqn | nr Kennington Cliff | Lost control on night overshot at RAF Hemswell and crashed. Master Pilot M.A.C. Brown, Engineer III W.P. Edgar, Navigator III T.W. Brayshaw, Signaler II A.W. Rolfe, Gunner II G. Sherratt were killed. Navigator II B.T. Newland was injured. |
16th March | Vampire FB.5 | VV680 | RAFFC | North Sea | Spun in to the sea, 1.5 miles ESE of Mablethorpe. 1 killed. |
20th April | Lincoln B.2 | RF408 | 230 OCU | Scampton | Bounced during a night landing and overshot, forcing it belly land. |
28th April | Mosquito PR.34 | RG288 | 237 OCU | Waddington | Undershot a single engine landing. |
14th June | Wellington T.10 | PG417 | 201 AFS | Norton Disney | Overshot a night landing and hit the ground. Signaller Jack Merriman was sadly killed. |
3rd July | Mosquito B.35 | VP194 | No.139 Sqn | nr Hemswell | Undershot a single engine landing and crashed 1 mile north of the airfield. |
10th July | Mosquito T.3 | VA891 | 204 AFS | Swinderby | Swung on landing causing the under carriage to collapse. |
21st July | Spitfire F.22 | PK346 | No.613 Sqn | nr Cuckoo Bridge | Dived in out of cloud. 1 killed |
4th August | Tiger Moth T.2 | NM144 | 12 RFS | Corby Glen | Hit trees while low flying. |
5th October | Mosquito FB.6 | TA582 | 204 AFS | Kirton-in-Lindsey | Prop feathered and would not restart, belly landed. |
15th October | Wellington T.10 | LP846 | 201 AFS | Swinderby | Collided with RP388 while on approach. 3 killed, 2 injured. |
15th October | Wellington T.10 | RP388 | 201 AFS | Swinderby | Collided with LP846 while on approach. 5 killed. |
17th October | Mosquito B.35 | VP179 | No.139 Sqn | Hemswell | During a single engine landing the under carriage collapsed. |
17th October | Mosquito T.3 | VT606 | 204 AFS | Swinderby | Swung on landing causing the under carriage to collapse. |
12th December | Lincoln B.2 | RE344 | No.12 Sqn | Binbrook | Yawed on a single engine approach, lost height and crash landed. |
Date | Type | Serial | Unit | Location | Notes |
18th January | Lincoln B.2 | RA712 | No.617 Sqn | Binbrook | Undershot on a 3 engine landing and hit SX958. Flt Sgt Kazimierz Sobczak was sadly killed. |
18th January | Lincoln B.2 | SX958 | 230 OCU | Binbrook | Hit by the above aircraft (RA712). |
22nd January | Lincoln B.2 | RA717 | 230 OCU | nr Hackthorn | Flew in to the ground while on a night beam approach to RAF Scampton. |
22nd January | Mosquito B.35 | TA701 | No.139 Sqn | Wainfleet Range | Hit the ground recovering from a bombing dive. 1 killed. |
26th January | Mosquito T.3 | VP352 | 204 AFS | Swinderby | Swung on landing causing the under carriage to collapse. |
8th February | Mosquito B.35 | RS699 | No.139 Sqn | Wainfleet Range | Hit the ground on a bombing run. 2 killed. |
17th February | Prentice T.1 | VR309 | 7 FTS | Greatham Lodge, Grantham | Flew in to the ground during a snowstorm. 1 killed. |
26th February | Wellington T.10 | NB118 | 201 AFS | Swinderby | Stalled the engine while on a night overshoot. 3 killed. |
28th February | Harvard T.2b | KF659 | 2 FTS | nr Scredington | Lost control in bad visibility while on a night navex. 1 killed. |
7th March | Wellington T.10 | NA905 | 201 AFS | nr Aubourn | Dived in on a night overshoot. 2 killed. |
14th March | Hornet F.3 | PX364 | No.64 Sqn | Waddington | Engine failure forced an emergency landing. While landing the under carriage collapsed. |
15th March | Prentice T.1 | VR252 | RAFC | nr Anwick | Hit the ground and caught fire during a practice forced landing. |
19th March | Hastings C.1 | WD478 | RAFFC | Strubby | Aircraft climbed steeply after takeoff, then stalled and dived into the ground. The elevator trim was possibly set fully up, causing the plane to stall. 3 killed. |
21st April | Tiger Moth T.2 | DE346 | SF | Hemswell | Spun in during aerobatics. 1 killed. |
24th April | Lincoln B.2 | RA682 | 230 OCU | Scampton | Swung on landing, causing the under carriage to collapse. |
26th April | Mosquito T.3 | TV967 | 204 AFS | Swinderby | Swung on landing, causing the under carriage to collapse. |
28th May | Prentice T.1 | VR231 | 7 FTS | nr Grimsthorpe | Suffered engine failure during a practice landing. Hit a tree and crashed 1 mile south of Grimsthorpe. |
30th May | Prentice T.1 | VS290 | 7 FTS | nr Kirkby Underwood | Hit the ground. 1 killed. |
31st May | Mosquito T.3 | RR305 | SF | Hemswell | Swung in on landing. |
27th June | Mosquito B.35 | TK635 | No.139 Sqn | Warren Farm, Spitalgate | Caught fire while on a low level flight. 2 killed. |
3rd July | Prentice T.1 | VR323 | 7 FTS | nr Twenty | Stalled on a practice landing and crashed. 1 killed. |
3rd July | Meteor F.8 | VZ569 | No.65 Sqn | nr Theddlethorpe | Hit the below aircraft (WA985) during a practice attack and abandoned, crashed. |
3rd July | Meteor F.8 | WA985 | No.65 Sqn | nr Theddlethorpe | Hit the above aircraft (VZ569) and crashed. 1 killed. |
9th July | Chipmunk T.10 | WD360 | UAS | Creampoke Wood, Stainfield | No further details recorded. |
14th July | Lincoln B.2 | RA692 | 230 OCU | nr Scampton | Flew in to the ground wile on a night beam approach. 7 killed. |
20th July | Tiger Moth T.2 | T6228 | 2 GS | Digby | Hit by the below aircraft (T7687) whilst taxiing. |
20th July | Tiger Moth T.2 | T7687 | 2 GS | Digby | Hit the above aircraft (T6228) whilst taxiing. |
24th August | Lincoln B.2 | RA679 | No.12 Sqn | Binbrook | Overshot on a 3 engine landing, hit a bank and caused the under carriage to collapse. |
1st September | Mosquito T.3 | TW115 | 204 AFS | Swinderby | Undershot a single engine landing and belly landed in a field next to the airfield perimeter. |
4th September | Anson T.22 | VV366 | 6 RS | nr Scrub Hill | Belly landed due to engine failure on approach to RAF Coningsby. |
11th September | Harvard T.2b | KF192 | RAFC | Lincolnshire | Lost height during inverted flight, hit KF191 and caught fire. 1 killed. |
18th September | Vampire FB.5 | VZ237 | RAFFC | nr Strubby | Engine caught fire and caused the aircraft to roll, and then dive into farmland. 1 killed. |
17th October | Wellington T.10 | RP352 | 201 AFS | Swinderby | Belly landed while attempting a single engine landing. |
1st November | Mosquito T.3 | VA923 | 204 AFS | nr Saleby | Suffered engine failure while on a single engine approach to RAF Strubby, and belly landed. |
10th November | Firebrand TF.5 | EK742 | Blackburn | nr Sturton | Suffered engine failure, belly landed and hit trees and a hedge 1.5 miles NW of Sturton. |
16th November | Mosquito FB.6 | RS677 | 204 AFS | nr Swinderby | Lost control during a single engine approach. Crash landed in a field 1 mile NE of the airfield. |
17th November | Mosquito T.3 | VT605 | 204 AFS | Waddington | Swung on landing causing the under carriage to collapse. |
20th November | Lincoln B.2 | RF353 | 230 OCU | Scampton | Under carriage collapsed during a night landing. |
27th November | Harvard T.2b | KF953 | 22 FTS | Blyton | Dived while inverted during aerobatics. 1 killed |
29th November | Lincoln B.2 | SX939 | No.100 Sqn | Mablethorpe |
During a night bombing exercise, got into a spin in thick cloud, falling from 9,000 to 5,000 ft, then spinning in the opposite direction until being pulled out at less than 2,000 ft. The fuselage was so badly twisted it was declared a write-off, and in December was transferred to No 2 School of Radio at Yatesbury. |
1st December | Lincoln B.2 | RF567 | 230 OCU | Scampton | Bounced during a 3 engine landing, sank on the overshoot and hit a hangar. 2 killed. |
5th December | Tiger Moth T.2 | T6445 | MCCS | Cranwell | Blown in to trees while landing at the airfield. |
7th December | Wellington T.10 | NA843 | 101 FRS | Blyton | Lost height on a single engine approach and belly landed on the airfield. |
28th December | Mosquito T.3 | TV973 | 204 AFS | Swinderby | Swung on landing which caused the under carriage to collapse. |
Date | Type | Serial | Unit | Location | Notes |
22nd January | Lincoln B.2 | RE413 | No.97 Sqn | Hemswell | Hit the ground on a beam approach in bad weather. |
31st January | Mosquito T.3 | TA590 | 204 AFS | Swinderby | Swung on take-off causing the under carriage to strain. |
7th February | Mosquito B.35 | VR795 | No.139 Sqn | Hemswell | Overshot a single engine landing and finished on a road. |
8th February | Wellington T.10 | NC719 | 215 AFS | Blyton | Under carriage damaged while landing. |
25th February | Lincoln B.2 | SX928 | 230 OCU | Scampton | Overshot the landing in fog and swung into a field on the airfield perimeter and caught fire. |
11th March | Varsity T.1 | WF373 | 201 AFS | Swinderby | Engine cut out on overshoot, climbed and then dived in. 3 killed. |
27th March | Tiger Moth T.2 | N6709 | Airwork GU | Digby | Blown over by a guest of wind whilst landing. |
27th March | Tiger Moth T.2 | T6400 | Airwork GU | Digby | Blown over by a guest of wind whilst landing. |
27th March | Meteor F.4 | VT199 | 215 AFS | Blyton | Undershot and stalled the engine on approach. |
27th March | Canberra B.2 | WD984 | No.617 Sqn | nr Beelsby | Lost height in a snowstorm during a Ground Controlled Approach to RAF Binbrook, and hit the ground. |
8th April | Anson T.21 | WD411 | 2 ANS | nr Little Cawthorpe | Propeller feathered during a check flight, lost height and hit the ground. |
18th April | Sabre 2 | 19177 | No.410 Sqn RCAF | Wainfleet Range | Collided with the aircraft below (19181) and crashed. 1 killed. |
18th April | Sabre 2 | 19181 | No.410 Sqn RCAF | Wainfleet Range | Collided with the above aircraft (19177) and crashed. 1 killed. |
16th May | Meteor T.7 | WA679 | RAFFC | Strubby | Aircraft rolled on asymmetric overshoot and dived. 2 killed. |
21st May | Meteor F.8 | WF745 | CGS | Holbeach Range | Flew into the sea during an attack on a towed target. 1 killed. |
6th June | Meteor F.4 | VT336 | 207 AFS | Burwell Wood | Dived in out of the cloud. 1 killed. |
26th June | Meteor F.4 | RA486 | RAFFC | Strubby | Take-off abandoned at RAF Manby, and overshot at RAF Strubby. |
26th June | Chipmunk T.10 | WK571 | RAFC | Swineshead Bridge | Overshot a practice landing and hit a dyke. |
24th July | Meteor F.4 | RA369 | 215 AFS | North Sea | Dived into the sea 3 miles east of Donna Nook range. 1 killed. |
14th August | Meteor F.8 | WK657 | No.92 Sqn | Dogdyke | Crashed while doing aerobatics. 1 killed. |
3rd September | Lincoln B.2 | RF343 | No.61 Sqn | Waddington | Bounced while on a 3 engine landing. It belly landed and overshot. |
15th September | Tiger Moth T.2 | T7396 | SF | nr Wragby | Got lost at night and over turned during a forced landing 1 mile NNE of Wragby. |
22nd September | Proctor C.4 | NP332 | 1 Grp CF | Waddington | Swung on landing causing the under carriage to collapse. |
26th September | Mosquito NF.36 | RL189 | No.199 Sqn | Hemswell | Suffered engine failure during take-off and hit a tree. 2 killed. |
17th October | Harvard T.2b | FX388 | 7 FTS | nr Folkingham | Collided with the aircraft below (KF688) while in formation. |
17th October | Harvard T.2b | KF688 | 7 FTS | nr Folkingham | Collided with the above aircraft (FX388) while in formation. |
7th November | Meteor T.7 | WF823 | No.504 Sqn | nr Swinstead | Canopy detached and jammed, causing the aircraft to spin into the ground. 2 killed. |
10th November | Canberra B.2 | WD994 | No.12 Sqn | nr Sixhills Church | Abandoned Ground Control Approach after hitting a hill and exploding. 3 killed. |
25th November | Tiger Moth T.2 | T7046 | 2 GU | Kirton-in-Lindsey | Suffered a heavy landing and was damaged beyond repair. |
9th December | Canberra B.2 | WD964 | No.617 Sqn | nr Tealby | Suffered tail actuator failure, dived in and exploded. 3 killed. |
18th December | Meteor F.8 | WG978 | 206 AFS | nr Kirton | Collided with VT218 and lost it's tail, while in formation. 1 killed. |
23rd December | Lincoln B.2 | RE424 | No.61 Sqn | Vestfield Farm | Hit a tree while on a beam approach to RAF Waddington. She crash landed and caught fire. |
Date | Type | Serial | Unit | Location | Notes |
5th January | Washington B.1 | WF553 | No.15 Sqn | nr Horncastle | Flew in to the ground in bad weather, while on approach to RAF Coningsby. 5 killed. |
6th January | Harvard T.2b | FX280 | RAFC | Cranwell Village | Overshot in low cloud, lost control and crashed. 2 killed. |
19th January | Varsity T.1 | WF420 | 201 AFS | Swinderby | Undershot in bad visibility. |
13th February | Varsity T.1 | WF332 | 201 AFS | Stapleford Woods | Hit trees while on a night approach to RAF Swinderby. 2 killed. |
20th February | Harvard T.2b | FT440 | 7 FTS | Deeping St James | 1 killed. |
12th March | Chipmunk T.10 | WK56 | RAFC | Barkston Heath | Undershot it's landing at night and hit a pole. |
15th March | Meteor F.4 | VW262 | 215 AFS | Alkborough | Collided with RA448 and lost it's tail. |
17th March | Harvard T.2b | FT209 | RAFC | Cranwell | Lost height after take-off and crash landed. |
19th March | Canberra B.2 | WH663 | No.139 Sqn | nr Corringham | Lost power on beam approach and spun. 2 killed. |
24th March | Meteor F.8 | WH358 | DFLS | in the Wash | Presumed crashed in The Wash. 1 killed. |
3rd May | Chipmunk T.10 | WP910 | RAFC | Uffington | Control column jammed in rear cockpit. |
7th May | Harvard T.2b | KF300 | 22 FTS | nr Thurlby | No details found. |
12th June | Harvard T.2b | KF272 | RAFC | nr Belton | Flew into trees in low cloud at night. 1 killed. |
18th June | Tiger Moth T.2 | N6717 | SF | Hemswell | An engine fire on approach caused the aircraft to stall and crash land. |
23rd June | Sabre 2 | 19193 | No.439 Sqn RCAF | Fosdyke | Dived in. 1 killed. |
28th July | Venom FB.1 | WE261 | CFE | Holbeach Range | Lost a wing during a RP attack. 1 killed. |
1st August | Auster AOP.6 | VF520 | No.664 Sqn | Skegness | Stalled while in the circuit of the aerodrome. 2 killed. |
19th September | Tiger Moth T.2 | DE899 | SF | Binbrook | The aircraft side slipped in during a BoB display. |
19th September | Meteor F.8 | WA836 | No.74 Sqn | Coningsby | Broke up during a low level roll with the BoB display. Flying Officer Patrick Russell Ward was sadly killed. |
27th September | Meteor F.8 | WE912 | No.616 Sqn | nr Spalding | Aircraft abandoned after engine fire. Crashed 1 mile North of Spalding. 1 killed. |
28th September | Canberra B.2 | WJ982 | RAFFC | Manby | Lost power while on approach and crash landed. |
16th October | Chipmunk T.10 | WP858 | RAFC | Boothby Pagnell | Flew in to the ground during a night circuit of RAF Cranwell. 1 killed. |
26th November | Canberra B.2 | WJ716 | No.9 Sqn | nr Kirmond-le-Mire | Suffered 2 engine failures whilst on overshoot at RAF Binbrook and crashed. |
3rd December | Meteor F.4 | VW261 | 215 AFS | Blyton | Suffered engine failure after a practice engine out while on approach. |
31st December | Meteor T.7 | WA654 | RAFFC | Stewton | Aircraft abandoned after the engine caught fire. 1 killed. |
Date | Type | Serial | Unit | Location | Notes |
23rd February | Canberra B.2 | WJ979 | No.18 Sqn | nr Scampton | Lost power while on a beam approach and stalled 1 mile from the airfield. |
19th March | Sea Hawk F.1 | WF221 | No.787 Sqn | North Sea | During fuel consumption trials elevator control was lost, and the aircraft crashed 4 mile East of Mablethorpe. The pilot ejected to late and was killed. |
25th March | Varsity T.1 | WF386 | 201 AFS | nr Swinderby | Hit a tree while on a overshoot and caught fire 1 mile North of the airfield. 1 killed. |
2nd April | Canberra B.2 | WF891 | No.12 Sqn | Binbrook | Suffered engine failure on take-off, banked and the wing hit the ground, then swung into the GCA van. 2 killed. |
4th May | Chipmunk T.10 | WK568 | RAFC | nr Boston | Stalled while low flying, 2 miles NW of Boston. 1 killed. |
20th May | Chipmunk T.10 | WP853 | RAFC | Anwick | Stalled on approach for a practice landing at the former RAF base. |
2nd June | Balliol T.2 | WG121 | RAFC | Wilsford | Suffered engine failure and hit a fence causing it to belly land, then caught fire. |
3rd June | Meteor T.7 | WL483 | 8 FTS | nr Coleby Grange | Aircraft abandoned during a spin. |
15th June | Canberra B.2 | WD982 | No.617 Sqn | Binbrook | Engine blew up while starting the aircraft and caught fire. |
20th June | Balliol T.2 | WG123 | RAFC | Sibsey Westhouses | Suffered engine failure and belly landed. |
21st June | Provost T.1 | WV561 | 22 FTS | Thorpe-on-the-Hill | Dived in on instrument training flight. 2 killed. |
28th June | Balliol T.2 | WG134 | RAFC | Barkston Heath | Bounced on landing and cart wheeled on attempted overshoot. |
14th July | Balliol T.2 | WG129 | RAFC | Barkston Heath | Suffered engine failure on take-off and hit cables. Landed in a field near RAF Barkston Heath. |
23rd August | Canberra B.2 | WH656 | No.109 Sqn | Scampton | Lost power on overshoot then yawed and dived in. 2 killed. |
13th September | Canberra B.2 | WJ765 | No.101 Sqn | Binbrook | Suffered engine failure during landing. Under carriage jammed and had to belly land. |
28th September | Balliol T.2 | WG110 | RAFC | nr Boston | Dived in out of the cloud, 2 miles WNW of Boston. 1 killed. |
9th October | Balliol T.2 | WG120 | RAFC | nr Barkston Heath | Suffered engine failure during take-off, and caught fire. Crashed 2 miles WSW of the airfield. 1 killed. |
29th November | Balliol T.2 | WG128 | RAFC | Cranwell | Under carriage jammed on approach and forced to belly land. |
29th November | Sabre F.4 | XD772 | No.66 Sqn | Kelstern | Suffered engine failure and crashed. |
3rd December | Balliol T.2 | WG133 | RAFC | Fishtoft | Lost control and hit the ground while trying to recover from a spin. 1 killed. |
16th December | Anson C.19 | VM408 | 25 Grp CF | Strubby | Swung on landing in bad visibility and hit a vehicle. |
Date | Type | Serial | Unit | Location | Notes |
14th March | Balliol T.2 | WG130 | RAFC | Barkston Heath | Swung on landing and hit a snow bank, causing the under carriage to collapse. |
13th May | Lincoln B.2 | RF539 | No.83 Sqn | Hemswell | Swung on landing so under carriage retracted to stop the aircraft. |
16th June | Sabre F.4 | XD712 | No.66 Sqn | Elsham Carrs | Broke up while recovering from a dive. Pilot ejected but was killed. |
21st June | Balliol T.2 | WF995 | RAFC | Dowsby Fen | Stalled during a practice landing and cart wheeled. |
29th June | Chipmunk T.10 | WG287 | UAS | Swinderby | Engine cut on take-off practice and wouldn't pick up. |
12th July | Balliol T.2 | WG132 | RAFC | Barkston Heath | Sank onto the runway on approach. |
9th August | Lincoln B.2 | RF574 | No.83 Sqn | Hemswell | Under carriage retracted in error on landing run. |
5th October | Balliol T.2 | WG112 | RAFC | Ashby-la-Launde | Dived in during a tail chase. 1 killed. |
20th October | Vampire FB.5 | WA253 | 8 FTS | Faldingworth | Suffered an engine failure during a overshoot of the former RAF base. |
1st November | Vampire T.11 | XE961 | 8 FTS | Holbeach St Marks | Abandoned the aircraft after a inverted spin. Master Pilot F. J. Evans and Pilot. Off Robert Jago both ejected safely. |
11th November | Vampire FB.5 | VV675 | 8 FTS | nr Swinderby | Engine stalled during a loop and spun in 1.5 miles SW of the airfield. 1 killed. |
12th December | Vampire T.11 | XE989 | 8 FTS | Swinderby | Engine caught fire. |
Date | Type | Serial | Unit | Location | Notes |
16th January | Canberra PR.7 | WT529 | CFE | 5 miles north of Grantham | Dived into the ground after the trim motor malfunctioned. Both crew were sadly killed. |
30th January | Provost T.1 | WW436 | RAFC | Cranwell | Flew into the ground at night. Both crew were sadly killed. |
25th February | Anson C.12 | PH662 | 24 Grp Flt | Spitalgate | The undercarriage collapsed while taxiing at. No injures were reported. |
15th June | Chipmunk T.10 | WK641 | Hull UAS | Alkborough |
Stalled during a practice forced landing and cart wheeled. No injures were reported. |
25th June | Sycamore HR.14 | XG505 | ? | North Coates beech | Suffered a gearbox failure whilst carrying out a practice SAR winching operation. The aircraft ditched on it's side on a sand bar in shallow water. It was recovered at low tide, but deemed a write-off. The pilot was the father of Sir Desmond Fopp, the recently retired Director of the RAF Museum. |
28th June | Meteor F.8 | WH355 | FWS | Scunthorpe | Dived into the ground after control was lost in cloud. The pilot was sadly killed. |
27th July | Vampire FB.5 | WA200 | 8 FTS | Swinderby |
After touch down the aircraft continued down the runway in a tail down attitude. It then climbed steeply and side slipped into the ground, cart wheeled and caught fire. Possibly caused by a spanner found in the port boom, wedging the elevator control. The pilot was sadly killed. |
13th September | Provost T.1 | WW417 | RAFC | Folkingham | Lost power during a practice forced landing at. It overshot and hit a concrete block. |
17th September | Vampire FB.5 | VZ349 | 8 FTS | Fosdyke | Loss of control during aerobatics. The pilot ejected safely. |
26th September | Hunter F.2 | WN914 | No.257 Sqn | Strubby | Suffered engine failure on approach. The undercarriage collapsed on landing due to insufficient hydraulic pressure to lower it fully. |
9th October | Vampire FB.9 | WR230 | RAFC | Cranwell | Stalled and crashed during an overshoot sadly killing the pilot. |
29th November | Vampire T.11 | XH300 | 8 FTS | Swinderby | The pilot was instructed to abandon take off due to sparks coming from the engine. The pilot raised the undercarriage to stop. Caused by a blanking plate being left in the intake resulting in an overheated engine. No injures were reported. |
Date | Type | Serial | Unit | Location | Notes |
8th January | Meteor T.7 | WL479 | RAFC | Manby | Crashed after engine failure while on approach. No injures reported. |
10th January | Vampire T.11 | WZ429 | RAFC | Sutterton Dowdyke | Dived in during a spin recovery. U/Off M. A. Hicks was killed. |
24th January | Vampire FB.5 | VZ274 | 8 FTS | Scunthorpe | Broke up during a high speed, low level tail chase and crashed. The pilot fell from the aircraft with his chute streaming and was sadly killed. |
5th February | Anson C.19 | VM391 | 24 Grp Comm Flt | Spitalgate | Overshot into a hedge during a night landing in bad weather. No injures were reported. |
25th March | Vampire T.11 | XE978 | RAFC | Bardney | The crew abandoned the aircraft after control a failure. No injures were reported. |
6th May | Vampire FB.9 | WR263 | RAFC | North Sea | Crashed into the North Sea off Mablethorpe after the pilot ejected due to jammed controls. No injures reported. |
13th May | Vampire T.11 | XE986 | 8 FTS | Swinderby | The instructor took control after the student became disorientated and lost control in cloud. On return it was found to have pulled 10 G and overstressed the wings. No injures. |
13th May | Vampire FB.5 | WA250 | 8 FTS | Gainsborough | Broke up while in a dive. No further information found. |
13th May | F-84F | 52-7103 | 81 FBW USAF | Holbeach Range | Dived in, 1 killed. |
20th May | Sycamore HR.14 | XJ363 | No.275 Sqn | North Coates beech | After take off the pilot was unable to reduce the engine revs which were in the red. He switched off the ignition and auto rotated onto the airfield. The aircraft suffered a stressed fuselage and was written off. No injures reported. |
18th June | Provost T.1 | WV511 | RAFC | Aslackby | Abandoned by the crew during a spin. No further information found. |
16th September | Anson T.21 | VV971 | Station Flt | Hemswell | Swung on landing causing the undercarriage to collapse. No injures were reported. |
25th November | Provost T.1 | XF899 | RAFC | 3 miles NE of Barkston Heath | Force-landed after the engine cut. No injures reported. |
2nd December | Provost T.1 | WV552 | RAFC | Barkston Heath | Overturned during a forced landing after the engine cut. No injures were reported. |
6th December | Javelin FAW.5 | XA642 | AWDS | North Sea | Suffered a double flame out at 30,000ft and crashed into the North Sea ten NM off Skegness. Before impact the tail broke away following a fire in the rear fuselage. This rendered escape impossible and the crew were sadly killed when the aircraft hit the water. |
9th December | Provost T.1 | WW243 | RAFC | Barkston Heath | Undershot the runway after the engine lost power while on approach. No injures reported. |
20th December | Lincoln B.11 | RF557 | No.199 Sqn | Hemswell | After touchdown a sudden gust of wind ballooned the aircraft back into the air. It landed heavily tail down and swung off the runway. No injures were reported. |
Date | Type | Serial | Unit | Location | Notes |
28th February | Vulcan B.1 | XA902 | 230 0CU | Waddington | Suffered a landing accident, deemed category 5 but later reduced to category 3. |
29th March | Hunter F.4 | WV390 | RAFFC | Strubby | Abandoned the take-off, overshot a hedge on to the road and the under carriage collapsed. |
15th April | Meteor T.7 | WH124 | RAFFC | nr Strubby | Ran out of fuel on approach and belly landed 1 mile NNE of the airfield. |
13th June | Canberra T.4 | WT477 | BC Holding Unit | Spital-in-the-Street | Dived out of the cloud on approach to RAF Hemswell. 3 killed. Flt Lt John Tetroe, Flt Lt William Rough and Flying Officer Peter Phillips were all killed. |
24th June | Anson C.12 | PH545 | SF | Hemswell | Under carriage collapsed while taxiing. |
3rd July | Vulcan B.1 | XH497 | No.617 Sqn | Scampton | Nose wheel fell off on take off. Rear crew subsequently bailed out during which one navigator was killed when his parachute failed to open over RAF Waddington. Aircraft eventually landed back at Scampton, and only suffered minor damage, following a text book landing by the two pilots. |
21st July | Provost T.1 | XF687 | RAFFC | Ingoldsby | Control lost during a practice landing and the aircraft hit the ground and caught fire. 1 killed. |
13th November | Lincoln B.2 | SX934 | RAFFC | Manby | Under carriage collapsed during landing. |
5th December | Vampire T.11 | WZ457 | 8 FTS | Swinderby | Suffered engine failure on take-off, so under carriage raised to stop. |